WTT Feeder Vila Nova de Gaia 2026
Pavilhao Municipal de Vila Nova de Gaia · Today
Results will appear after the next match.

Launch offer · Ends this month
On all orders until .
Checking latest results…
Pavilhao Municipal de Vila Nova de Gaia · Today
Results will appear after the next match.
The world's best
| # | Player | Nation | Points | +/- |
|---|---|---|---|---|
| 1 | Sora MATSUSHIMA | JPN | 8,230 | Unchanged |
| 2 | Felix LEBRUN | FRA | 6,859 | Unchanged |
| 3 | Tomokazu HARIMOTO | JPN | 6,413 | Unchanged |
| 4 | WANG Chuqin | CHN | 6,157 | Up 1 place |
| 5 | Truls MOREGARD | SWE | 5,630 | Down 1 place |
| 6 | LIN Yun-Ju | TPE | 5,595 | Unchanged |
| 7 | Hugo CALDERANO | BRA | 4,830 | Unchanged |
| 8 | JANG Woojin | KOR | 4,236 | Up 2 places |
| 9 | Alexis LEBRUN | FRA | 3,750 | Down 1 place |
| 10 | LIN Shidong | CHN | 3,686 | Down 1 place |
| 11 | Dang QIU | GER | 3,043 | Unchanged |
| 12 | ZHOU Qihao | CHN | 3,030 | Up 1 place |
| 13 | Darko JORGIC | SLO | 2,895 | Down 1 place |
| 14 | WEN Ruibo | CHN | 2,775 | Unchanged |
| 15 | Patrick FRANZISKA | GER | 2,700 | Up 3 places |
| 16 | Shunsuke TOGAMI | JPN | 2,538 | Down 1 place |
| 17 | Anders LIND | DEN | 2,497 | Down 1 place |
| 18 | Vladimir SIDORENKO | RUS | 2,290 | Up 1 place |
| 19 | OH Junsung | KOR | 2,157 | Down 2 places |
| 20 | Hiroto SHINOZUKA | JPN | 2,020 | Unchanged |
| # | Player | Nation | Points | +/- |
|---|---|---|---|---|
| 1 | WANG Manyu | CHN | 9,265 | Unchanged |
| 2 | SUN Yingsha | CHN | 8,575 | Unchanged |
| 3 | Miwa HARIMOTO | JPN | 7,009 | Unchanged |
| 4 | KUAI Man | CHN | 6,030 | Up 1 place |
| 5 | WANG Yidi | CHN | 5,260 | Down 1 place |
| 6 | Hina HAYATA | JPN | 4,770 | Unchanged |
| 7 | CHEN Xingtong | CHN | 4,660 | Unchanged |
| 8 | CHEN Yi | CHN | 4,335 | Up 1 place |
| 9 | Hitomi SATO | JPN | 4,220 | Down 1 place |
| 10 | ZHU Yuling | MAC | 3,500 | Up 1 place |
| 11 | Satsuki ODO | JPN | 3,390 | Up 2 places |
| 12 | SHIN Yubin | KOR | 3,350 | Unchanged |
| 13 | Sabine WINTER | GER | 3,255 | Down 3 places |
| 14 | Honoka HASHIMOTO | JPN | 2,924 | Unchanged |
| 15 | SHI Xunyao | CHN | 2,495 | Unchanged |
| 16 | Ying HAN | GER | 2,385 | Unchanged |
| 17 | JOO Cheonhui | KOR | 2,100 | Unchanged |
| 18 | Miyu NAGASAKI | JPN | 2,070 | Unchanged |
| 19 | Miyuu KIHARA | JPN | 1,955 | Unchanged |
| 20 | Adriana DIAZ | PUR | 1,907 | Unchanged |

DHS · Attacking rubber
A tacky, factory-tuned rubber selected for players who build their attack around forehand spin.
US$54.99
In stockIn-stock orders dispatch from the UK in 1–2 business days.