This player has no rated matches yet.
Recent results
| Date | Event | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| 6 Nov 2026 | WTT Youth Contender Podgorica 2026 | Round of 16 · Match 3 | VARELA Franco | 0–3 | L |
| 5 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 11 · Match 5 | ZHASTLEK Zhenis | 3–0 | W |
| 5 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 11 · Match 3 | NOTTURNO Nicolas | 3–1 | W |
| 5 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 11 · Match 1 | TOMIC Petar | 3–0 | W |
| 4 Nov 2026 | WTT Youth Contender Podgorica 2026 | Round of 16 · Match 7 | KRIVOKAPIC Jaksa / VANJO Maja | 0–3 | L |
| 4 Nov 2026 | WTT Youth Contender Podgorica 2026 | Round of 32 · Match 14 | KOSSAR Tomiris / ZHASTLEK Zhenis | 3–1 | W |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Round of 16 · Match 7 | BOUCHOIR Liam | 1–3 | L |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Round of 32 · Match 14 | SJOSVARD Melker | 3–2 | W |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 10 · Match 2 | CAI Jayden | 3–0 | W |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 10 · Match 1 | MITRIC Djordje | 3–0 | W |
| 27 Oct 2026 | WTT Youth Contender Senec 2026 | Round of 32 · Match 9 | LOVHA Mykhailo | 0–3 | L |
| 27 Oct 2026 | WTT Youth Contender Senec 2026 | Round of 64 · Match 18 | ABRAMOV Natanel | 3–2 | W |
| 26 Oct 2026 | WTT Youth Contender Senec 2026 | Group 19 · Match 5 | KASSENS Matthis | 3–2 | W |
| 26 Oct 2026 | WTT Youth Contender Senec 2026 | Group 19 · Match 3 | SZABO Lenard | 1–3 | L |
| 26 Oct 2026 | WTT Youth Contender Senec 2026 | Group 19 · Match 1 | DURAN David | 3–1 | W |
| 25 Oct 2026 | WTT Youth Contender Senec 2026 | Round of 32 · Match 11 | UHING Alexander | 2–3 | L |
| 25 Oct 2026 | WTT Youth Contender Senec 2026 | Round of 64 · Match 21 | GOMEZ Marcos | 3–1 | W |
| 25 Oct 2026 | WTT Youth Contender Senec 2026 | Group 12 · Match 2 | SPYRYDONOV Kyrylo | 3–2 | W |
| 25 Oct 2026 | WTT Youth Contender Senec 2026 | Group 12 · Match 1 | KAROLY Matyas | 3–0 | W |
