This player has no rated matches yet.
Recent results
| Date | Event | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| 9 Nov 2026 | WTT Youth Star Contender Podgorica 2026 | Semifinal · Match 2 | PRADHAN Chirag | 0–3 | L |
| 9 Nov 2026 | WTT Youth Star Contender Podgorica 2026 | Quarterfinal · Match 3 | ISAKSSON Joel | 3–0 | W |
| 8 Nov 2026 | WTT Youth Star Contender Podgorica 2026 | Group 7 · Match 6 | SKALDA Jan | 0–3 | L |
| 8 Nov 2026 | WTT Youth Star Contender Podgorica 2026 | Group 4 · Match 3 | VUCETIC Milan | 3–1 | W |
| 8 Nov 2026 | WTT Youth Star Contender Podgorica 2026 | Group 7 · Match 4 | ACIMOVIC Simon | 3–0 | W |
| 8 Nov 2026 | WTT Youth Star Contender Podgorica 2026 | Group 4 · Match 2 | ELLERMANN Emil | 1–3 | L |
| 7 Nov 2026 | WTT Youth Star Contender Podgorica 2026 | Group 7 · Match 1 | IZZO Giacomo | 1–3 | L |
| 6 Nov 2026 | WTT Youth Contender Podgorica 2026 | Quarterfinal · Match 3 | BOUCHOIR Liam | 0–3 | L |
| 6 Nov 2026 | WTT Youth Contender Podgorica 2026 | Round of 16 · Match 5 | CAMBIER Florian | 3–0 | W |
| 5 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 4 · Match 2 | ALHAWAI Hussain | 3–0 | W |
| 5 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 4 · Match 1 | MIKOVIC Nikola | 3–0 | W |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Round of 32 · Match 3 | HALLBERG Leon | 2–3 | L |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 10 · Match 3 | MITRIC Djordje | 3–0 | W |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 10 · Match 2 | RACAK Filip | 0–3 | L |
| 1 Nov 2026 | WTT Youth Contender Szombathely 2026 | Final · Match 1 | RAMIREZ Pablo | 3–0 | W |
| 1 Nov 2026 | WTT Youth Contender Szombathely 2026 | Semifinal · Match 2 | CHEN Yu-Chen | 3–1 | W |
| 1 Nov 2026 | WTT Youth Contender Szombathely 2026 | Quarterfinal · Match 3 | CHOW Kai Lun | 3–1 | W |
| 1 Nov 2026 | WTT Youth Contender Szombathely 2026 | Round of 16 · Match 6 | SIMON Lucas | 3–1 | W |
| 1 Nov 2026 | WTT Youth Contender Szombathely 2026 | Round of 32 · Match 12 | SUIINDIK Mansur | 3–0 | W |
| 31 Oct 2026 | WTT Youth Contender Szombathely 2026 | Group 6 · Match 2 | KAROLY Matyas | 3–0 | W |
