This player has no rated matches yet.
Recent results
| Date | Event | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| 6 Nov 2026 | WTT Youth Contender Podgorica 2026 | Quarterfinal · Match 1 | SAMARAWEERA Taavi | 0–3 | L |
| 6 Nov 2026 | WTT Youth Contender Podgorica 2026 | Round of 16 · Match 2 | PETO Maksim | 3–1 | W |
| 5 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 2 · Match 7 | TAN Cheng Hong | 3–1 | W |
| 5 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 2 · Match 5 | STALMASEK Damian | 3–1 | W |
| 5 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 2 · Match 3 | ALHASHMI Majed | 3–0 | W |
| 5 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 2 · Match 1 | ZHANG Boyang | 2–3 | L |
| 4 Nov 2026 | WTT Youth Contender Podgorica 2026 | Round of 32 · Match 6 | EU Gin Yi / YIP Yi Cheng | 1–3 | L |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Round of 32 · Match 7 | KONG Deyu | 0–3 | L |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 4 · Match 5 | YIP Yi Cheng | 3–0 | W |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 4 · Match 3 | ALEXANDRU Nicolas | 3–0 | W |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 4 · Match 1 | KOSICKY Simon | 2–3 | L |
| 12 Sept 2026 | WTT Youth Contender Bangkok II 2026 | Quarterfinal · Match 1 | SHIRIEV Amir | 2–3 | L |
| 12 Sept 2026 | WTT Youth Contender Bangkok II 2026 | Round of 16 · Match 2 | ORIFKHONOV Anvarkhon | 3–0 | W |
| 11 Sept 2026 | WTT Youth Contender Bangkok II 2026 | Group 2 · Match 7 | PHOMUANG Kraiwit | 3–2 | W |
| 11 Sept 2026 | WTT Youth Contender Bangkok II 2026 | Group 2 · Match 5 | PERERA Lithum | 3–0 | W |
| 11 Sept 2026 | WTT Youth Contender Bangkok II 2026 | Group 2 · Match 3 | SOITA Tanapat | 0–3 | L |
| 11 Sept 2026 | WTT Youth Contender Bangkok II 2026 | Group 2 · Match 1 | LYANN Sai Kham | 3–0 | W |
| 9 Sept 2026 | WTT Youth Contender Bangkok II 2026 | Round of 32 · Match 15 | NONOYAMA Eijiro | 2–3 | L |
| 9 Sept 2026 | WTT Youth Contender Bangkok II 2026 | Group 8 · Match 2 | AUNG Thoon Sett | 3–0 | W |
| 9 Sept 2026 | WTT Youth Contender Bangkok II 2026 | Group 8 · Match 1 | NAKAMOTO Futo | 0–3 | L |
