This player has no rated matches yet.
Recent results
| Date | Event | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| 6 Nov 2026 | WTT Youth Contender Podgorica 2026 | Round of 16 · Match 7 | LI Emma | 1–3 | L |
| 5 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 9 · Match 2 | GOLOSMANOVA Martina | 3–1 | W |
| 5 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 9 · Match 1 | HOT Hana | 3–0 | W |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Round of 32 · Match 4 | NGUYEN Elisa | 1–3 | L |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 4 · Match 3 | RAMAZAN Tamiris | 3–0 | W |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 4 · Match 2 | WANG Lisa | 1–3 | L |
| 26 Oct 2026 | WTT Youth Contender Lignano 2026 | Group 11 · Match 3 | IVAN Adriana | 0–3 | L |
| 26 Oct 2026 | WTT Youth Contender Lignano 2026 | Group 11 · Match 2 | CHEN Chenhao | 0–3 | L |
| 25 Oct 2026 | WTT Youth Contender Lignano 2026 | Group 4 · Match 3 | WSZOLEK Weronika | 1–3 | L |
| 25 Oct 2026 | WTT Youth Contender Lignano 2026 | Group 4 · Match 1 | SHYPSHA Renata | 1–3 | L |
| 31 Aug 2026 | WTT Youth Contender Otocec 2026 | Round of 16 · Match 3 | PUZIO Lena | 1–3 | L |
| 31 Aug 2026 | WTT Youth Contender Otocec 2026 | Round of 32 · Match 5 | FEGYVER Zsofia | 3–1 | W |
| 30 Aug 2026 | WTT Youth Contender Otocec 2026 | Group 7 · Match 3 | HLAWATSCHKE Mina | 3–0 | W |
| 30 Aug 2026 | WTT Youth Contender Otocec 2026 | Group 7 · Match 2 | KOBOSZ Lucja | 0–3 | L |
| 29 Aug 2026 | WTT Youth Contender Otocec 2026 | Group 4 · Match 3 | BARTOVA Adela | 2–3 | L |
| 29 Aug 2026 | WTT Youth Contender Otocec 2026 | Group 4 · Match 1 | WANG Lisa | 0–3 | L |
| 27 Aug 2026 | WTT Youth Contender Varazdin 2026 | Round of 32 · Match 1 | FAZEKAS Lizett | 1–3 | L |
| 26 Aug 2026 | WTT Youth Contender Varazdin 2026 | Group 11 · Match 3 | DESPOT Vilma | 3–0 | W |
| 26 Aug 2026 | WTT Youth Contender Varazdin 2026 | Group 11 · Match 2 | DING Ruohan | 0–3 | L |
| 25 Aug 2026 | WTT Youth Contender Varazdin 2026 | Group 1 · Match 3 | ZHU Yurui | 0–3 | L |
