This player has no rated matches yet.
Recent results
| Date | Event | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| 6 Nov 2026 | WTT Youth Contender Podgorica 2026 | Round of 32 · Match 10 | ACIMOVIC Simon | 1–3 | L |
| 5 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 11 · Match 6 | TOMIC Petar | 3–0 | W |
| 5 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 11 · Match 3 | RACAK Filip | 1–3 | L |
| 5 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 11 · Match 2 | ZHASTLEK Zhenis | 3–2 | W |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Round of 16 · Match 6 | GOMEZ Marcos | 1–3 | L |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Round of 32 · Match 12 | MA Yeongjun | 3–2 | W |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 11 · Match 2 | HALLBERG Leon | 0–3 | L |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 11 · Match 1 | TALJANOVIC Fedja | 3–0 | W |
| 31 Oct 2026 | WTT Youth Contender Szombathely 2026 | Group 17 · Match 2 | MOR Yali | 0–3 | L |
| 31 Oct 2026 | WTT Youth Contender Szombathely 2026 | Group 17 · Match 1 | CEAUSESCU Ionut | 0–3 | L |
| 29 Oct 2026 | WTT Youth Contender Szombathely 2026 | Round of 64 · Match 4 | TURECKI Jakub | 1–3 | L |
| 29 Oct 2026 | WTT Youth Contender Szombathely 2026 | Group 14 · Match 2 | SAMS Joshua | 3–0 | W |
| 29 Oct 2026 | WTT Youth Contender Szombathely 2026 | Group 14 · Match 1 | SARIC Leonid | 3–0 | W |
| 29 Sept 2026 | WTT Youth Contender Asunción II 2026 | Group 8 · Match 6 | MARTINEZ Josue | 3–0 | W |
| 29 Sept 2026 | WTT Youth Contender Asunción II 2026 | Group 8 · Match 3 | PASTORE Ivan | 0–3 | L |
| 29 Sept 2026 | WTT Youth Contender Asunción II 2026 | Group 8 · Match 2 | ROSSI Santino | 1–3 | L |
| 28 Sept 2026 | WTT Youth Contender Asunción II 2026 | Quarterfinal · Match 1 | NOORANI Kef | 0–3 | L |
| 28 Sept 2026 | WTT Youth Contender Asunción II 2026 | Quarterfinal · Match 4 | TIMBAL Sebastian / ROJAS Maya | 0–3 | L |
| 28 Sept 2026 | WTT Youth Contender Asunción II 2026 | Round of 16 · Match 7 | ARZAMENDIA Lia / MENDEZ Gonzalo | 3–1 | W |
| 27 Sept 2026 | WTT Youth Contender Asunción II 2026 | Round of 16 · Match 2 | SATO Ezequiel | 3–0 | W |
