This player has no rated matches yet.
Recent results
| Date | Event | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| 8 Nov 2026 | WTT Youth Star Contender Podgorica 2026 | Semifinal · Match 2 | MALOV Alexander / GOMEZ Marcos | 0–3 | L |
| 8 Nov 2026 | WTT Youth Star Contender Podgorica 2026 | Group 4 · Match 5 | ONO Soma | 0–3 | L |
| 8 Nov 2026 | WTT Youth Star Contender Podgorica 2026 | Group 2 · Match 3 | JEAN Marin | 0–3 | L |
| 8 Nov 2026 | WTT Youth Star Contender Podgorica 2026 | Group 4 · Match 4 | PRADHAN Chirag | 0–3 | L |
| 7 Nov 2026 | WTT Youth Star Contender Podgorica 2026 | Group 4 · Match 2 | KOKAVEC Pavol | 2–3 | L |
| 7 Nov 2026 | WTT Youth Star Contender Podgorica 2026 | Group 2 · Match 1 | MALOV Alexander | 2–3 | L |
| 7 Nov 2026 | WTT Youth Star Contender Podgorica 2026 | Quarterfinal · Match 1 | BENJEGARD Siri / ELLERMANN Emil | 0–3 | L |
| 6 Nov 2026 | WTT Youth Contender Podgorica 2026 | Round of 32 · Match 3 | SUIINDIK Mansur | 0–3 | L |
| 5 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 10 · Match 2 | PAUNOV Kaloyan | 3–0 | W |
| 5 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 10 · Match 1 | MEDENICA Marko | 3–0 | W |
| 4 Nov 2026 | WTT Youth Contender Podgorica 2026 | Round of 32 · Match 2 | YERMAKHANULY Abylaikhan / BOLATBEK Nazerke | 1–3 | L |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 4 · Match 3 | SJOSVARD Melker | 0–3 | L |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 4 · Match 2 | SKALDA Jan | 0–3 | L |
| 27 Oct 2026 | WTT Youth Contender Senec 2026 | Round of 64 · Match 18 | NAGY Filip | 2–3 | L |
| 26 Oct 2026 | WTT Youth Contender Senec 2026 | Group 15 · Match 2 | FEBER Richard | 1–3 | L |
| 26 Oct 2026 | WTT Youth Contender Senec 2026 | Group 15 · Match 1 | RINDOS Richard | 3–1 | W |
| 25 Oct 2026 | WTT Youth Contender Senec 2026 | Round of 32 · Match 6 | KUNC Jan | 2–3 | L |
| 25 Oct 2026 | WTT Youth Contender Senec 2026 | Round of 64 · Match 11 | WEINZIERL Sebastian | 3–2 | W |
| 25 Oct 2026 | WTT Youth Contender Senec 2026 | Group 10 · Match 3 | HLOSEK Dominik | 3–2 | W |
| 25 Oct 2026 | WTT Youth Contender Senec 2026 | Group 10 · Match 2 | SEREF Lior | 0–3 | L |
