This player has no rated matches yet.
Recent results
| Date | Event | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| 5 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 4 · Match 3 | BILOVA Tereza | 2–3 | L |
| 5 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 4 · Match 2 | SHANBHAG Anya | 0–3 | L |
| 4 Nov 2026 | WTT Youth Contender Podgorica 2026 | Round of 16 · Match 3 | GOLOSMANOVA Martina | 0–3 | L |
| 4 Nov 2026 | WTT Youth Contender Podgorica 2026 | Round of 32 · Match 7 | SAVOV Krasen / DIMITROVA Plamena | 1–3 | L |
| 4 Nov 2026 | WTT Youth Contender Podgorica 2026 | Round of 64 · Match 14 | VUJOVIC Sofia / BABOVIC Kosta | 3–0 | W |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 4 · Match 7 | GOJKOVIC Milica | 3–0 | W |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 4 · Match 5 | CHUA Grace | 3–0 | W |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 4 · Match 3 | MIRKODIROVA Shokhina | 1–3 | L |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 4 · Match 1 | PULETIC Jovana | 3–0 | W |
| 1 Nov 2026 | WTT Youth Contender Szombathely 2026 | Round of 64 · Match 7 | KIRILOVA Yoana | 0–3 | L |
| 31 Oct 2026 | WTT Youth Contender Szombathely 2026 | Group 9 · Match 3 | CZAKO Dorottya | 3–1 | W |
| 31 Oct 2026 | WTT Youth Contender Szombathely 2026 | Group 9 · Match 2 | MARSICKOVA Laura | 0–3 | L |
| 30 Oct 2026 | WTT Youth Contender Szombathely 2026 | Quarterfinal · Match 4 | YEN Pei En | 0–3 | L |
| 30 Oct 2026 | WTT Youth Contender Szombathely 2026 | Round of 16 · Match 7 | TAMINI Victoria | 3–1 | W |
| 30 Oct 2026 | WTT Youth Contender Szombathely 2026 | Round of 128 · Match 10 | CHOI Terry / HODALOVA Ema | 0–3 | L |
| 29 Oct 2026 | WTT Youth Contender Szombathely 2026 | Round of 32 · Match 14 | AMANDYK Medina | 3–0 | W |
| 29 Oct 2026 | WTT Youth Contender Szombathely 2026 | Group 18 · Match 5 | VINCZE Luca | 3–0 | W |
| 29 Oct 2026 | WTT Youth Contender Szombathely 2026 | Group 18 · Match 3 | NAGY Dora | 3–1 | W |
| 29 Oct 2026 | WTT Youth Contender Szombathely 2026 | Group 18 · Match 1 | PEKSA Lilianna | 3–1 | W |
