This player has no rated matches yet.
Recent results
| Date | Event | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| 6 Nov 2026 | WTT Youth Contender Podgorica 2026 | Quarterfinal · Match 4 | ZHANG Boyang | 0–3 | L |
| 6 Nov 2026 | WTT Youth Contender Podgorica 2026 | Round of 16 · Match 7 | KOSICKY Simon | 3–2 | W |
| 5 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 5 · Match 5 | MILOSEVIC Jakov | 3–0 | W |
| 5 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 5 · Match 3 | AGGARWAL Aadvik | 2–3 | L |
| 5 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 5 · Match 1 | ZHU Jinhuan | 3–0 | W |
| 4 Nov 2026 | WTT Youth Contender Podgorica 2026 | Round of 16 · Match 1 | MAO Allen | 0–3 | L |
| 4 Nov 2026 | WTT Youth Contender Podgorica 2026 | Round of 32 · Match 3 | LI Emma / JANKOV Vuk | 0–3 | L |
| 4 Nov 2026 | WTT Youth Contender Podgorica 2026 | Round of 64 · Match 6 | HOT Hana / MIJOVIC Igor | 3–0 | W |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Round of 32 · Match 2 | MIKOVIC Nikola | 3–0 | W |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 6 · Match 6 | NAMESTOVSKI Gergo | 3–0 | W |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 6 · Match 3 | ABDIMAZHIT Zanggar | 0–3 | L |
| 3 Nov 2026 | WTT Youth Contender Podgorica 2026 | Group 6 · Match 2 | MILOSEVIC Jakov | 3–0 | W |
| 31 Oct 2026 | WTT Youth Contender Szombathely 2026 | Group 6 · Match 6 | KONG Deyu | 1–3 | L |
| 31 Oct 2026 | WTT Youth Contender Szombathely 2026 | Group 6 · Match 3 | LOW Ian | 1–3 | L |
| 31 Oct 2026 | WTT Youth Contender Szombathely 2026 | Group 6 · Match 2 | LI Sebastian | 2–3 | L |
| 30 Oct 2026 | WTT Youth Contender Szombathely 2026 | Round of 64 · Match 7 | TURECKI Jakub / SOCHOCKA Martyna | 0–3 | L |
| 29 Oct 2026 | WTT Youth Contender Szombathely 2026 | Round of 64 · Match 15 | HORAK Jakub | 1–3 | L |
| 29 Oct 2026 | WTT Youth Contender Szombathely 2026 | Group 16 · Match 3 | PRIVREL Viliam | 3–1 | W |
| 29 Oct 2026 | WTT Youth Contender Szombathely 2026 | Group 16 · Match 2 | BARTOLI Edoardo | 1–3 | L |
