This player has no rated matches yet.
Recent results
| Date | Event | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| 15 Nov 2026 | WTT Youth Contender Ballarat 2026 | Quarterfinal · Match 2 | MADAAN Kavyaa / YEUNG Arvin | 2–3 | L |
| 14 Nov 2026 | WTT Youth Contender Ballarat 2026 | Round of 16 · Match 3 | LAI Rio / ZHOU Ziyan | 3–0 | W |
| 31 Oct 2026 | WTT Feeder Chennai 2026 Presented by Sports Development Authority of Tamil Nadu | Quarterfinal · Match 3 | SURAVAJJULA Snehit | 1–3 | L |
| 31 Oct 2026 | WTT Feeder Chennai 2026 Presented by Sports Development Authority of Tamil Nadu | Round of 16 · Match 6 | PRADHIVADHI Abhinandh | 3–2 | W |
| 30 Oct 2026 | WTT Feeder Chennai 2026 Presented by Sports Development Authority of Tamil Nadu | Round of 32 · Match 11 | SARKAR Ronald | 3–1 | W |
| 29 Oct 2026 | WTT Feeder Chennai 2026 Presented by Sports Development Authority of Tamil Nadu | Qualification Elimination Round · Match 6 | MAINI Sudhanshu | 3–1 | W |
| 29 Oct 2026 | WTT Feeder Chennai 2026 Presented by Sports Development Authority of Tamil Nadu | Group 4 · Match 3 | KUMAR Umesh | 3–0 | W |
| 28 Oct 2026 | WTT Feeder Chennai 2026 Presented by Sports Development Authority of Tamil Nadu | Group 4 · Match 1 | GANDHI Piyush | 3–1 | W |
| 26 Oct 2026 | WTT Youth Contender Chennai 2026 Presented by Sports Development Authority of Tamil Nadu | Quarterfinal · Match 1 | PRADHIVADHI Abhinandh | 0–3 | L |
| 26 Oct 2026 | WTT Youth Contender Chennai 2026 Presented by Sports Development Authority of Tamil Nadu | Round of 16 · Match 2 | SARKAR Ronald | 3–2 | W |
| 26 Oct 2026 | WTT Youth Contender Chennai 2026 Presented by Sports Development Authority of Tamil Nadu | Round of 32 · Match 4 | KARMAKAR Priyanshu | 3–2 | W |
| 25 Oct 2026 | WTT Youth Contender Chennai 2026 Presented by Sports Development Authority of Tamil Nadu | Group 11 · Match 3 | SURAPUREDDY Trishal | 3–0 | W |
| 25 Oct 2026 | WTT Youth Contender Chennai 2026 Presented by Sports Development Authority of Tamil Nadu | Group 11 · Match 1 | KIRIKARA Akshay | 1–3 | L |
| 25 Jul 2026 | WTT Youth Contender San Francisco III 2026 Presented by MongoDB | Group 6 · Match 3 | SHIRBHATE Abhinav | 0–3 | L |
| 25 Jul 2026 | WTT Youth Contender San Francisco III 2026 Presented by MongoDB | Group 6 · Match 2 | CHEN Kyler | 0–3 | L |
