This player has no rated matches yet.
Recent results
| Date | Event | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| 14 Nov 2026 | WTT Youth Contender Ballarat 2026 | Group 4 · Match 3 | HARVES Jolene | 0–3 | L |
| 14 Nov 2026 | WTT Youth Contender Ballarat 2026 | Group 4 · Match 2 | HSIAO Tzu Cheng | 0–3 | L |
| 11 Sept 2026 | WTT Youth Contender Bangkok II 2026 | Group 9 · Match 3 | YODSUWAN Pannapan | 0–3 | L |
| 11 Sept 2026 | WTT Youth Contender Bangkok II 2026 | Group 9 · Match 1 | KAWAGUCHI Asahi | 0–3 | L |
| 9 Sept 2026 | WTT Youth Contender Bangkok II 2026 | Group 14 · Match 6 | ITTIPOOMTAKSA Yanisa | 0–3 | L |
| 9 Sept 2026 | WTT Youth Contender Bangkok II 2026 | Group 14 · Match 3 | CHOOMPUWISET Kridlada | 0–3 | L |
| 9 Sept 2026 | WTT Youth Contender Bangkok II 2026 | Group 14 · Match 2 | VENTURERO Aleenah | 0–3 | L |
