This player has no rated matches yet.
Recent results
| Date | Event | Round | Opponent | Score | Result |
|---|---|---|---|---|---|
| 13 Nov 2026 | WTT Youth Contender Gaborone 2026 | Group 5 · Match 3 | SALIE Binyamin | 0–3 | L |
| 13 Nov 2026 | WTT Youth Contender Gaborone 2026 | Group 5 · Match 2 | BEUKES Daniel | 2–3 | L |
| 11 Nov 2026 | WTT Youth Contender Gaborone 2026 | Group 2 · Match 9 | KULA Joseph | 3–1 | W |
| 11 Nov 2026 | WTT Youth Contender Gaborone 2026 | Group 2 · Match 8 | SEBETLELA Salem | 0–3 | L |
| 11 Nov 2026 | WTT Youth Contender Gaborone 2026 | Group 2 · Match 5 | BALOGUN Mubarak | 0–3 | L |
| 11 Nov 2026 | WTT Youth Contender Gaborone 2026 | Group 2 · Match 4 | KUNDA Ezekial | 0–3 | L |
